Belgium November 2015
Two contestants, only one winner: Who will it be? Cayenne and Model S sprint for #1 Some 300 EV's were sold in Belgium last month, doubl...
https://iskablogs.blogspot.com/2015/12/belgium-november-2015.html
Two contestants, only one winner: Who will it be? |
Cayenne and Model S sprint for #1
Some 300 EV's were sold in Belgium last month, doubling sales regarding the same month last year, placing the EV Share at 0,75% and with YTD sales at 3.551 units, will we see sales reach 4.000 this year?
The two at the top continue their close run, the Tesla Model S (49 units) losing yet a bit more ground to the Porsche Cayenne Plug-In (64 sales), with the difference between the two now just
In the rest of the ranking, the Volvo V60 Plug-In had its best selling month since March, registering 40 units, pressuring the VW Golf GTE in the race for #4, while the Nissan Leaf registered (Again) only one delivery. The upcoming 30kWh version is really taking an impact in sales in the current version...
Good result of the Mercedes C350e, with 20 units, allowing it to jump three positios to #14, while Volvo's Belgian importer managed to divert 11 XC90 T8 from the Netherlands sales fever and make that model land in a rather significant way.
In the manufacturers ranking, everything remains the same, with Porsche leading (24%), followed closely by Tesla (21%, down 1%) and BMW in Third, with 15%.
Pl | Belgium | Nov. | YTD | % | '14Pl |
1 | Tesla Model S | 50 | 744 | 21 | 1 |
2 | Porsche Cayenne Plug-In | 64 | 743 | 21 | 14 |
3 4 | BMW i3 * VW Golf GTE | 21 17 | 356 233 | 10 7 | 2 23 |
5 | Volvo V60 Plug-In | 40 | 230 | 7 | 6 |
6 | Mitsubishi Outlander PHEV | 14 | 184 | 5 | 5 |
7 | Audi A3 e-Tron | 15 | 179 | 5 | 15 |
8 | Nissan Leaf | 1 | 158 | 4 | 4 |
9 | BMW i8 | 7 | 142 | 4 | 9 |
10 | Porsche Panamera Plug-In | 5 | 93 | 3 | 3 |
11 | Mercedes B-Class ED | 8 | 70 | 2 | N/A |
12 | Mercedes S500e | 9 | 64 | 2 | N/A |
13 14 15 16 17 18 | Renault Twizy Mercedes C350e BMw X5 40e PHEV VW e-Golf Renault Zoe Smart Fortwo ED | 4 20 17 1 1 | 54 45 34 33 31 28 | 2 1 1 1 1 1 | 8 N/A N/A 10 7 10 |
19 20 21 22 23 24 25 26 27 27 27 30 30 30 33 | VW e-Up! Peugeot iOn Nissan e-NV200 / Evalia Kia Soul EV Volvo XC90 T8 Plug-In Citröen C-Zero Porsche 918 Mercedes GLE500e Ford Focus Electric Opel Ampera Toyota Prius Plug-In Mitsubishi I-Miev Volkswagen XL1 McLaren P1 Volkswagen Passat GTE | 3 3 11 7 3 1 1 | 22 21 18 16 11 8 7 4 3 3 3 2 2 2 1 | 1 1 00 0 0 0 0 0 0 0 0 0 0 0 | 12 17 18 18 N/A 23 21 N/A N/A 16 23 18 N/A 23 N/A |
TOTAL | 329 | 3.551 | 100 |
Source: febiac.be
* - 7 Bev + 14 Rex