What You Didn't Know About the Safety of Hybrids
The following 5 star ratings come from the NHTSA site SaferCar.gov . Clearly, the most highly rated hybrid on the site is the Toyota Camry ...
https://iskablogs.blogspot.com/2007/07/what-you-didn-know-about-safety-of.html
The following 5 star ratings come from the NHTSA site SaferCar.gov. Clearly, the most highly rated hybrid on the site is the Toyota Camry Hybrid with five stars across the board. The Prius improved its safety rating after 2003 from 3 stars to 4 across most categories.
Most of the hybrids have achieved four or five stars across the board. The Lexus GS450h, Lexus RX400h and the Toyota Highlander Hybrid were not rated.
Most of the hybrids have achieved four or five stars across the board. The Lexus GS450h, Lexus RX400h and the Toyota Highlander Hybrid were not rated.
Vehicle | Frontal Star Rating: Based on Risk of Head and Chest Injury | Side Star Rating: Based on Risk of Chest Injury | Rollover Rating | |||
Driver | Passenger | Front Seat | Rear Seat | 2 Wheel Drive | 4 Wheel Drive | |
2008 Honda Civic Hybrid 4-DR. w/SAB (PC/C) | 5 | 5 | 4 | 5 | ||
2007 Honda Civic Hybrid 4-DR. w/SAB (PC/C) | 5 | 5 | 4 | 5 | 4 | |
2006 Honda Civic Hybrid 4-DR. w/SAB (PC/C) | 5 | 5 | 4 | 5 | 4 | |
2008 Toyota Prius 4-DR.w/SAB (PC/C) | 4 | 4 | 5 | 4 | 4 | |
2007 Toyota Prius 4-DR.w/SAB (PC/C) | 4 | 4 | 5 | 4 | 4 | |
2006 Toyota Prius 4-DR. (PC/C) | 4 | 4 | 4 | 4 | 4 | |
2005 Toyota Prius 4-DR. (PC/C) | 5 | 4 | 4 | 4 | 4 | |
2004 Toyota Prius 4-DR. (PC/C) | 5 | 4 | 4 | 4 | 4 | |
2003 Toyota Prius 4-DR. (PC/C) | 3 | 4 | 3 | 3 | 4 | |
2002 Toyota Prius 4-DR. (PC/C) | 3 | 4 | 3 | 3 | 4 | |
2001 Toyota Prius 4-DR. (PC/C) | 3 | 4 | NR | NR | 4 | |
2008 Toyota Camry Hybrid 4-DR. w/SAB (PC/Me) | 5 | 5 | 5 | 5 | NR | |
2007 Toyota Camry Hybrid 4-DR. w/SAB (PC/Me) | 5 | 5 | 5 | 5 | NR | |
2007 Honda Accord Hybrid 4-DR w/SAB (PC/Me) | 5 | 5 | 4 | 4 | 4 | |
2006 Honda Accord Hybrid 4-DR w/SAB (PC/Me) | 5 | 5 | 4 | 4 | 4 | |
2005 Honda Accord Hybrid 4-DR w/SAB (PC/Me) | 5 | 5 | 4 | 4 | 4 | |
2006 Honda Insight 2-DR. (PC/Mi) | 4 | 4 | 4 | No Seat | 4 | |
2005 Honda Insight 2-DR. (PC/Mi) | 4 | 4 | 4 | No Seat | 4 | |
2004 Honda Insight 2-DR. (PC/Mi) | 4 | 4 | 4 | No Seat | 4 | |
2003 Honda Insight 2-DR. (PC/Mi) | 4 | 4 | 4 | No Seat | 4 | |
2002 Honda Insight 2-DR. (PC/Mi) | 4 | 4 | 4 | No Seat | NR | |
2001 Honda Insight 2-DR. (PC/Mi) | 4 | 4 | 4 | No Seat | NR | |
2000 Honda Insight 2-DR. (PC/Mi) | 4 | 4 | NR | No Seat | NR | |
2008 Ford Escape Hybrid 4-DR. w/SAB (Early release) (SUV) | 3 | 5 | 5 | 5 | NR | NR |
2008 Ford Escape Hybrid 4-DR. w/SAB (Later release) (SUV) | 4 | 5 | 5 | 5 | NR | NR |
2007 Ford Escape Hybrid 4-DR (SUV) | 4 | 4 | 5 | 5 | NR | NR |
2006 Ford Escape Hybrid 4-DR (SUV) | 4 | 4 | 5 | 5 | NR | NR |
2005 Ford Escape Hybrid 4-DR (SUV) | 4 | 4 | 5 | 5 | NR | NR |
NR Indicates Not Rated |