The 133 Most Fuel Efficient Cars for 2010
Once again, it's time to list the most fuel efficient cars, trucks (if there were any), SUVs, station wagons, sedans, hatchbacks, coupes...
https://iskablogs.blogspot.com/2009/09/the-133-most-fuel-efficient-cars-for.html
Once again, it's time to list the most fuel efficient cars, trucks (if there were any), SUVs, station wagons, sedans, hatchbacks, coupes, etc... In the past, I've created lists for the most fuel efficient cars for 2009, 2008, 2007, 2006, and 2005. As with those previous lists, I rank the vehicles based on their combined miles per gallon (45% highway and 55% city).
Not surprisingly, the top four spots are taken by hybrids, but diesel engines are filling quite a bit of the top rankings. Oil burners have better gas mileage (mpg), but oil burners are expensive to buy, just like hybrids. Also, diesel still costs more to purchase (for now).
Smaller cars tend to rank higher, as do stick shifts. Note that types of engines (4-cylinder vs. 6-cylinder or stick vs. manual) makes a big difference in fuel economy. The list of vehicles shows the make, model and engine type. So keep that in mind when you see the Golf or Jetta for what seems like the tenth time.
The list of top gas mileage vehicles is longer this year, with 133 models qualifying. To qualify for my list, you need to get over 25 mpg. If you notice a model missing from the list of most fuel efficient vehicles, please let me know in the comments. I'll make the fix ASAP.
All the data comes from fueleconomy.gov.
Not surprisingly, the top four spots are taken by hybrids, but diesel engines are filling quite a bit of the top rankings. Oil burners have better gas mileage (mpg), but oil burners are expensive to buy, just like hybrids. Also, diesel still costs more to purchase (for now).
Smaller cars tend to rank higher, as do stick shifts. Note that types of engines (4-cylinder vs. 6-cylinder or stick vs. manual) makes a big difference in fuel economy. The list of vehicles shows the make, model and engine type. So keep that in mind when you see the Golf or Jetta for what seems like the tenth time.
The list of top gas mileage vehicles is longer this year, with 133 models qualifying. To qualify for my list, you need to get over 25 mpg. If you notice a model missing from the list of most fuel efficient vehicles, please let me know in the comments. I'll make the fix ASAP.
MPG | |||||
Ranking | Category | Vehicle | City | Highway | Combined |
1 | Family Sedan | Toyota Prius 4 cyl, 1.8 L, Automatic (variable gear ratios), Regular | 51 | 48 | 50 |
2 | Small Car | Honda Insight 4 cyl, 1.3 L, Automatic (variable gear ratios), Regular | 40 | 43 | 41 |
3 | Family Sedan | Ford Fusion Hybrid FWD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 41 | 36 | 39 |
3 | Family Sedan | Mercury Milan Hybrid FWD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 41 | 36 | 39 |
4 | Small Car | Chevrolet Cobalt XFE Coupe 4 cyl, 2.2 L, Manual 5-spd, Regular | 35 | 37 | 36 |
5 | Small Car | Volkswagen Jetta 4 cyl, 2 L, Automatic (S6), Diesel | 30 | 42 | 35 |
5 | Hatchback | Volkswagen Golf 4 cyl, 2 L, Automatic (S6), Diesel | 30 | 42 | 35 |
5 | Hatchback | Volkswagen Jetta 4 cyl, 2 L, Automatic (S6), Diesel | 30 | 42 | 35 |
5 | Station Wagons | Audi A3 4 cyl, 2 L, Automatic (S6), Diesel | 30 | 42 | 35 |
5 | Station Wagons | Volkswagen Jetta SportWagen 4 cyl, 2 L, Automatic (S6), Diesel | 30 | 42 | 35 |
6 | Small Car | Volkswagen Jetta 4 cyl, 2 L, Manual 6-spd, Diesel | 30 | 41 | 35 |
6 | Hatchback | Volkswagen Golf 4 cyl, 2 L, Manual 6-spd, Diesel | 30 | 41 | 35 |
6 | Hatchback | Volkswagen Jetta 4 cyl, 2 L, Manual 6-spd, Diesel | 30 | 41 | 35 |
6 | Station Wagons | Volkswagen Jetta SportWagen 4 cyl, 2 L, Manual 6-spd, Diesel | 30 | 41 | 35 |
7 | Upscale Sedan | Lexus HS 250h 4 cyl, 2.4 L, Automatic (variable gear ratios), Regular | 35 | 34 | 35 |
8 | Family Sedan | Toyota Camry Hybrid 4 cyl, 2.4 L, Automatic (variable gear ratios), Hybrid, Regular | 33 | 34 | 33 |
9 | SUV | Ford Escape Hybrid FWD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 34 | 31 | 33 |
9 | SUV | Mazda Tribute Hybrid 2WD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 34 | 31 | 33 |
9 | SUV | Mercury Mariner Hybrid FWD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 34 | 31 | 33 |
10 | Small Car | Toyota Yaris 4 cyl, 1.5 L, Manual 5-spd, Regular | 29 | 36 | 32 |
10 | Hatchback | Toyota Yaris 4 cyl, 1.5 L, Manual 5-spd, Regular | 29 | 36 | 32 |
11 | Small Car | Toyota Yaris 4 cyl, 1.5 L, Automatic 4-spd, Regular | 29 | 35 | 32 |
11 | Hatchback | Toyota Yaris 4 cyl, 1.5 L, Automatic 4-spd, Regular | 29 | 35 | 32 |
12 | Small Car | Honda Fit 4 cyl, 1.5 L, Automatic 5-spd, Regular | 28 | 35 | 31 |
12 | Hatchback | Honda Fit 4 cyl, 1.5 L, Automatic 5-spd, Regular | 28 | 35 | 31 |
13 | Small Car | Hyundai Accent 4 cyl, 1.6 L, Automatic 4-spd, Regular | 27 | 36 | 31 |
13 | Family Sedan | Kia Forte 4 cyl, 2 L, Automatic 5-spd, Regular | 27 | 36 | 31 |
14 | Small Car | Hyundai Accent 4 cyl, 1.6 L, Manual 5-spd, Regular | 28 | 34 | 31 |
15 | Small Car | Chevrolet Aveo 5 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 35 | 31 |
15 | Small Car | Chevrolet Aveo 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 35 | 31 |
15 | Small Car | Pontiac G3 (5-Door) 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 35 | 31 |
15 | Small Car | Pontiac G3 (3-Door) 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 35 | 31 |
15 | Small Car | Suzuki Swift x 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 35 | 31 |
15 | Hatchback | Chevrolet Aveo 5 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 35 | 31 |
15 | Hatchback | Pontiac G3 (5-Door) 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 35 | 31 |
15 | Hatchback | Pontiac G3 (3-Door) 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 35 | 31 |
15 | Hatchback | Suzuki Swift x 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 35 | 31 |
16 | Small Car | Pontiac G5 XFE 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 37 | 30 |
16 | Small Car | Chevrolet Cobalt XFE Sedan 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 37 | 30 |
16 | Coupe | Chevrolet Cobalt XFE Coupe 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 37 | 30 |
17 | SUV | Lexus RX 450h 6 cyl, 3.5 L, Automatic (S6), Hybrid, Premium | 32 | 28 | 30 |
18 | Small Car | Toyota Corolla 4 cyl, 1.8 L, Manual 5-spd, Regular | 26 | 35 | 30 |
18 | Family Sedan | Hyundai Elantra Blue 4 cyl, 2 L, Manual 5-spd, Regular | 26 | 35 | 30 |
19 | Small Car | Honda Fit 4 cyl, 1.5 L, Automatic (S5), Regular | 27 | 33 | 30 |
19 | Small Car | Scion xD 4 cyl, 1.8 L, Automatic 4-spd, Regular | 27 | 33 | 30 |
19 | Small Car | Scion xD 4 cyl, 1.8 L, Manual 5-spd, Regular | 27 | 33 | 30 |
19 | Small Car | Honda Fit 4 cyl, 1.5 L, Manual 5-spd, Regular | 27 | 33 | 30 |
19 | Hatchback | Honda Fit 4 cyl, 1.5 L, Automatic (S5), Regular | 27 | 33 | 30 |
19 | Hatchback | Scion xD 4 cyl, 1.8 L, Automatic 4-spd, Regular | 27 | 33 | 30 |
19 | Hatchback | Scion xD 4 cyl, 1.8 L, Manual 5-spd, Regular | 27 | 33 | 30 |
19 | Hatchback | Honda Fit 4 cyl, 1.5 L, Manual 5-spd, Regular | 27 | 33 | 30 |
20 | Small Car | Toyota Corolla 4 cyl, 1.8 L, Automatic 4-spd, Regular | 26 | 34 | 30 |
20 | Small Car | Nissan Sentra 4 cyl, 2 L, Automatic (variable gear ratios), Regular | 26 | 34 | 30 |
20 | Family Sedan | Chevrolet Malibu Hybrid 4 cyl, 2.4 L, Automatic 4-spd, Regular | 26 | 34 | 30 |
20 | Family Sedan | Hyundai Elantra 4 cyl, 2 L, Automatic 4-spd, Regular | 26 | 34 | 30 |
21 | Small Car | Chevrolet Cobalt Coupe 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 35 | 30 |
21 | Small Car | Pontiac G5 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 35 | 30 |
21 | Small Car | Pontiac G5 GT 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 35 | 30 |
21 | Small Car | Chevrolet Cobalt Sedan 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 35 | 30 |
21 | Coupe | Chevrolet Cobalt Coupe 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 35 | 30 |
22 | SUV | Lexus RX 450h AWD 6 cyl, 3.5 L, Automatic (S6), Hybrid, Premium | 30 | 28 | 29 |
23 | Small Car | Chevrolet Aveo 5 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
23 | Small Car | Chevrolet Aveo 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
23 | Small Car | Pontiac G3 (5-Door) 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
23 | Small Car | Pontiac G3 (3-Door) 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
23 | Family Sedan | Hyundai Elantra 4 cyl, 2 L, Manual 5-spd, Regular | 25 | 34 | 29 |
23 | Family Sedan | Kia Forte 4 cyl, 2 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
23 | Family Sedan | Kia Forte 4 cyl, 2 L, Manual 5-spd, Regular | 25 | 34 | 29 |
23 | Hatchback | Chevrolet Aveo 5 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
23 | Hatchback | Pontiac G3 (5-Door) 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
23 | Hatchback | Pontiac G3 (3-Door) 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
24 | Family Sedan | Ford Focus FWD 4 cyl, 2 L, Manual 5-spd, Regular | 24 | 35 | 29 |
25 | Station Wagons | Pontiac Vibe 4 cyl, 1.8 L, Manual 5-spd, Regular | 26 | 32 | 29 |
25 | Station Wagons | Toyota Matrix 4 cyl, 1.8 L, Manual 5-spd, Regular | 26 | 32 | 29 |
26 | SUV | Ford Escape Hybrid 4WD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 30 | 27 | 29 |
26 | SUV | Mazda Tribute Hybrid 4WD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 30 | 27 | 29 |
26 | SUV | Mercury Mariner Hybrid 4WD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 30 | 27 | 29 |
27 | Small Car | Mazda 3 4 cyl, 2 L, Manual 5-spd, Regular | 25 | 33 | 29 |
28 | Family Sedan | Ford Focus FWD 4 cyl, 2 L, Automatic 4-spd, Regular | 24 | 34 | 29 |
29 | Station Wagons | Kia Soul 4 cyl, 1.6 L, Automatic 4-spd, Regular | 26 | 31 | 28 |
29 | Station Wagons | Kia Soul 4 cyl, 1.6 L, Manual 5-spd, Regular | 26 | 31 | 28 |
29 | Station Wagons | Pontiac Vibe 4 cyl, 1.8 L, Automatic 4-spd, Regular | 26 | 31 | 28 |
30 | Small Car | Suzuki SX4 Sedan 4 cyl, 2 L, Automatic (variable gear ratios), Regular | 25 | 32 | 28 |
30 | SUV | Saturn Vue Hybrid 4 cyl, 2.4 L, Automatic 4-spd, Regular | 25 | 32 | 28 |
31 | Small Car | Mazda 3 4 cyl, 2 L, Automatic (S5), Regular | 24 | 33 | 28 |
31 | Small Car | Chevrolet Cobalt Coupe 4 cyl, 2.2 L, Automatic 4-spd, Regular | 24 | 33 | 28 |
31 | Small Car | Pontiac G5 4 cyl, 2.2 L, Automatic 4-spd, Regular | 24 | 33 | 28 |
31 | Small Car | Chevrolet Cobalt Sedan 4 cyl, 2.2 L, Automatic 4-spd, Regular | 24 | 33 | 28 |
31 | Coupe | Chevrolet Cobalt Coupe 4 cyl, 2.2 L, Automatic 4-spd, Regular | 24 | 33 | 28 |
32 | Family Sedan | Ford Fusion S FWD 4 cyl, 2.5 L, Automatic 6-spd, Regular | 23 | 34 | 28 |
32 | Family Sedan | Mercury Milan S 4 cyl, 2.5 L, Automatic 6-spd, Regular | 23 | 34 | 28 |
33 | Station Wagons | Toyota Matrix 4 cyl, 1.8 L, Automatic 4-spd, Regular | 25 | 31 | 28 |
34 | Small Car | Volkswagen GTI 4 cyl, 2 L, Automatic (S6), Premium | 24 | 32 | 28 |
34 | Small Car | Volkswagen Jetta 4 cyl, 2 L, Automatic (S6), Premium | 24 | 32 | 28 |
34 | Hatchback | Volkswagen GTI 4 cyl, 2 L, Automatic (S6), Premium | 24 | 32 | 28 |
34 | Hatchback | Volkswagen Jetta 4 cyl, 2 L, Automatic (S6), Premium | 24 | 32 | 28 |
35 | Small Car | Suzuki SX4 Sedan 4 cyl, 2 L, Manual 6-spd, Regular | 23 | 33 | 28 |
36 | Small Car | Nissan Sentra 4 cyl, 2 L, Manual 6-spd, Regular | 24 | 31 | 27 |
37 | Small Car | Pontiac G5 GT 4 cyl, 2.2 L, Automatic 4-spd, Regular | 23 | 32 | 27 |
37 | Small Car | Suzuki SX4 Sport 4 cyl, 2 L, Manual 6-spd, Regular | 23 | 32 | 27 |
38 | Family Sedan | Toyota Camry 4 cyl, 2.5 L, Manual 6-spd, Regular | 22 | 33 | 27 |
38 | Family Sedan | Chevrolet Malibu 4 cyl, 2.4 L, Automatic (S6), Regular | 22 | 33 | 27 |
38 | Family Sedan | Chevrolet Malibu 4 cyl, 2.4 L, Automatic (S6), FFV, Gasoline | 22 | 33 | 27 |
38 | Family Sedan | Saturn Aura 4 cyl, 2.4 L, Automatic (S6), FFV, Gasoline | 22 | 33 | 27 |
38 | Family Sedan | Saturn Aura 4 cyl, 2.4 L, Automatic (S6), Regular | 22 | 33 | 27 |
38 | Family Sedan | Pontiac G6 4 cyl, 2.4 L, Automatic (S6), Regular | 22 | 33 | 27 |
38 | Family Sedan | Pontiac G6 4 cyl, 2.4 L, Automatic (S6), FFV, Gasoline | 22 | 33 | 27 |
38 | Coupe | Pontiac G6 4 cyl, 2.4 L, Automatic (S6), Regular | 22 | 33 | 27 |
38 | Coupe | Pontiac G6 4 cyl, 2.4 L, Automatic (S6), FFV, Gasoline | 22 | 33 | 27 |
39 | Small Car | Suzuki Swift x 4 cyl, 1.6 L, Automatic 4-spd, Regular | 24 | 30 | 27 |
39 | Small Car | Nissan Sentra 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 24 | 30 | 27 |
39 | Hatchback | Suzuki Swift x 4 cyl, 1.6 L, Automatic 4-spd, Regular | 24 | 30 | 27 |
39 | Station Wagons | Kia Soul 4 cyl, 2 L, Automatic 4-spd, Regular | 24 | 30 | 27 |
39 | Station Wagons | Kia Soul 4 cyl, 2 L, Manual 5-spd, Regular | 24 | 30 | 27 |
40 | Family Sedan | Kia Forte 4 cyl, 2.4 L, Automatic 5-spd, Regular | 23 | 31 | 27 |
40 | Family Sedan | Subaru Legacy AWD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 23 | 31 | 27 |
40 | Family Sedan | Hyundai Elantra Touring 4 cyl, 2 L, Manual 5-spd, Regular | 23 | 31 | 27 |
40 | Hatchback | Dodge Caliber 4 cyl, 2 L, Manual 5-spd, Regular | 23 | 31 | 27 |
40 | Station Wagons | Dodge Caliber 4 cyl, 2 L, Manual 5-spd, Regular | 23 | 31 | 27 |
41 | Family Sedan | Kia Forte 4 cyl, 2.4 L, Manual 6-spd, Regular | 22 | 32 | 27 |
41 | Family Sedan | Toyota Camry 4 cyl, 2.5 L, Automatic (S6), Regular | 22 | 32 | 27 |
41 | SUV | Chevrolet Equinox FWD 4 cyl, 2.4 L, Automatic 6-spd, Regular | 22 | 32 | 27 |
41 | SUV | GMC Terrain FWD 4 cyl, 2.4 L, Automatic 6-spd, Regular | 22 | 32 | 27 |
41 | SUV | Chevrolet HHR FWD 4 cyl, 2.2 L, Manual 5-spd, FFV, Gasoline | 22 | 32 | 27 |
41 | SUV | Chevrolet HHR Panel FWD 4 cyl, 2.2 L, Manual 5-spd, FFV, Gasoline | 22 | 32 | 27 |
42 | Small Car | Mitsubishi Lancer 4 cyl, 2 L, Automatic (variable gear ratios), Regular | 23 | 30 | 26 |
42 | Small Car | Suzuki SX4 Sport 4 cyl, 2 L, Automatic (variable gear ratios), Regular | 23 | 30 | 26 |
42 | Small Car | Volkswagen Golf 5 cyl, 2.5 L, Automatic 6-spd, Regular | 23 | 30 | 26 |
42 | Family Sedan | Hyundai Elantra Touring 4 cyl, 2 L, Automatic 4-spd, Regular | 23 | 30 | 26 |
42 | Upscale Sedan | Audi A4 4 cyl, 2 L, Automatic (variable gear ratios), Premium | 23 | 30 | 26 |
42 | Hatchback | Volkswagen Golf 5 cyl, 2.5 L, Automatic 6-spd, Regular | 23 | 30 | 26 |
42 | Coupe | Audi A5 Cabriolet 4 cyl, 2 L, Automatic (variable gear ratios), Premium | 23 | 30 | 26 |
42 | Station Wagons | Suzuki SX4 4 cyl, 2 L, Automatic (variable gear ratios), Regular | 23 | 30 | 26 |
All the data comes from fueleconomy.gov.