Hybrid Car Sales, May 2008
Hybrid car sales were down 23% in the month of May (about 10,000 units). That's the biggest drop-off ever for hybrids. Automakers sold ...

https://iskablogs.blogspot.com/2008/06/hybrid-car-sales-may-2008.html
Automakers sold more hybrids in May 2007 than they had in any other month (see figure) after seeing a big drop in April of 2007. So, increasing sales this May was unlikely. But a 23% drop is still disconcerting.
Most of that drop can be assigned to the "limited availability" of the Toyota Prius, which usually makes up half of all hybrid car sales in the US. This month, Prius sales were down by 37%.
With the big drop-off in monthly sales, comes a big drop-off in cumulative sales, which are down 13% for the year.
For most of the hybrid vehicles on the list, most of the drop-off does not come from a lack of demand, as days-to-turn are still low. Instead, it's a lack of hybrid vehicles to sell from the manufacturer. For instance, the overall rate of sales puts the Prius about where it was last year. In other words, if the rate keeps up, Toyota will sell just as many Prius this year as they did last.
Toyota continues to dominate the market. 3 out of every 4 hybrids sold in the US come with a Toyota or Lexus badge. And, despite the drop-off in sales, 43% of them were a Prius.
Make | Model | May-07 | May-08 | % Change |
Honda | Accord | 439 | 16 | -96% |
Honda | Civic | 4,520 | 4,676 | 3% |
Honda | Insight | 0 | 0 | - |
Toyota | Prius | 24,009 | 15,011 | -37% |
Toyota | Highlander | 3,312 | 2,644 | -20% |
Toyota | Camry | 6,853 | 5,999 | -12% |
Toyota | GS 450h | 181 | 98 | -46% |
Toyota | RX 400h | 1,746 | 2,155 | 23% |
Toyota | LS600hL | 0 | 112 | - |
Ford | Escape/Mariner | 3,214 | 2,378 | -26% |
Nissan | Altima | 821 | 1,607 | 96% |
GM | Yukon/Tahoe | 0 | 589 | - |
Total | 45,095 | 34,696 | -23% | |
Make | Model | Cumulative, 2006 | Cumulative, 2007 | % Change |
Honda | Accord | 2,044 | 184 | -91% |
Honda | Civic | 17,141 | 16,322 | -5% |
Honda | Insight | 3 | 0 | -100% |
Toyota | Prius | 94,503 | 79,677 | -16% |
Toyota | Highlander | 14,312 | 11,542 | -19% |
Toyota | Camry | 28,070 | 27,478 | -2% |
Toyota | GS 450h | 994 | 386 | -61% |
Toyota | RX 400h | 8,657 | 7,708 | -11% |
Toyota | LS600hL | 0 | 564 | - |
Ford | Escape/Mariner | 13,472 | 9,510 | -29% |
Nissan | Altima | 2,776 | 4,242 | 53% |
GM | Yukon/Tahoe | 0 | 589 | - |
Total | 181,972 | 157,613 | -13% |
It may also be a push-back from last month's 46% increase: Hybrid Car Sales, April 2008.