Auto Sales for the month of September
In order of number of sales: GM sales were down 3.1%, Ford was up 4.6%, but both companies are down for the year by 11.3% and 8.6%, respecti...
https://iskablogs.blogspot.com/2006/10/auto-sales-for-month-of-september.html
In order of number of sales: GM sales were down 3.1%, Ford was up 4.6%, but both companies are down for the year by 11.3% and 8.6%, respectively. Toyota sales were up 25%, DaimleryChrysler was down 2.3%, Honda was down 4.1% and Nissan was down 5.6%. Overall sales were up 2.0% throughout the industry.
Source: Toyota sales soar 25 percent - Automotive News
Source: Toyota sales soar 25 percent - Automotive News
Sept. | Sept. | Pct. | 9 mos. | 9 mos. | Pct. | |
2006 | 2005 | chng. | 2006 | 2005 | chng. | |
BMW* | 23,330 | 25,110 | -7.1% | 230,084 | 225,920 | 1.8% |
DaimlerChrysler** | 188,784 | 193,136 | -2.3% | 1,805,172 | 1,947,168 | -7.3% |
Ford Motor Co.*** | 237,369 | 226,961 | 4.6% | 2,273,934 | 2,488,538 | -8.6% |
General Motors**** | 334,025 | 344,805 | -3.1% | 3,139,881 | 3,539,450 | -11.3% |
American Honda† | 116,226 | 121,163 | -4.1% | 1,160,510 | 1,112,917 | 4.3% |
Hyundai Group†† | 57,261 | 61,618 | -7.1% | 581,257 | 565,557 | 2.8% |
Isuzu | 726 | 656 | 10.7% | 6,774 | 9,822 | -31.0% |
Mazda | 20,261 | 19,920 | 1.7% | 209,239 | 201,863 | 3.7% |
Mitsubishi | 10,287 | 9,054 | 13.6% | 90,104 | 96,128 | –6.3% |
Nissan††† | 88,340 | 93,539 | -5.6% | 776,364 | 835,925 | -7.1% |
Porsche | 2,211 | 2,144 | 3.1% | 26,411 | 23,819 | 10.9% |
Subaru | 16,128 | 16,100 | 0.2% | 148,886 | 144,788 | 2.8% |
Suzuki | 7,940 | 7,131 | 11.3% | 81,328 | 63,486 | 28.1% |
Toyota‡ | 222,950 | 178,417 | 25.0% | 1,928,496 | 1,714,266 | 12.5% |
VW‡‡ | 28,346 | 29,674 | -4.5% | 247,458 | 224,839 | 10.1% |
Other (estimate) | 1,745 | 531 | 228.6% | 6,261 | 4,866 | 28.7% |
TOTAL | 1,355,929 | 1,329,959 | 2.0% | 12,712,159 | 13,199,352 | -3.7% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere. Source: Automotive News Data Center Note: Other includes estimates for Ferrari, Lamborghini and Lotus *Includes Mini and Rolls-Royce **Includes Mercedes-Benz ***Includes Aston Martin, Jaguar, Land Rover and Volvo ****Includes Saab †Includes Honda Division and Acura ††Includes Hyundai and Kia †††Includes Nissan Division and Infiniti ‡Includes Toyota Division and Lexus ‡‡Includes VW, Audi and Bentley |