2007 Honda Civic Pricing and Fuel Economy Estimates (EPA)
Honda released its 2007 Civic pricing and EPA estimates yesterday. Unfortunately, the pricing on the 2007 Civic hybrid is not availabe, yet...
2007 Honda Civic Prices and EPA Data | |||
Coupe Models | Transmission | MSRP $ | EPA City/Hwy. |
Civic DX Coupe | 5-Speed Manual | 14,810 | 30/38 |
5-Speed Automatic | 15,610 | 30/40 | |
Civic LX Coupe | 5-Speed Manual | 16,760 | 30/38 |
5-Speed Automatic | 17,560 | 30/40 | |
Civic EX Coupe | 5-Speed Manual | 18,710 | 30/38 |
5-Speed Automatic | 19,510 | 30/40 | |
Civic EX Coupe with Navi and XM Satellite Radio | 5-Speed Manual | 20,460 | 30/38 |
5-Speed Automatic | 21,260 | 30/40 | |
Civic Si Coupe | 6-Speed Manual | TBA | 23/32 |
Civic Si Coupe with high performance tire | 6-Speed Manual | TBA | 23/32 |
Civic Si Coupe with Navi and XM Satellite Radio | 6-Speed Manual | TBA | 23/32 |
Civic Si Coupe with Navi, XM Satellite Radio and high performance tire | 6-Speed Manual | TBA | 23/32 |
Sedan Models | Transmission | MSRP $ | City/Hwy. |
Civic DX Sedan | 5-Speed Manual | 15,010 | 30/38 |
5-Speed Automatic | 15,810 | 30/40 | |
Civic LX Sedan | 5-Speed Manual | 16,960 | 30/38 |
5-Speed Automatic | 17,760 | 30/40 | |
Civic EX Sedan | 5-Speed Manual | 18,710 | 30/38 |
5-Speed Automatic | 19,510 | 30/40 | |
Civic EX Sedan with Navi | 5-Speed Manual | 20,460 | 30/38 |
and XM Satellite Radio | 5-Speed Automatic | 21,260 | 30/40 |
Civic Si Sedan | 6-Speed Manual | TBA | 23/32 |
Civic Si Sedan with high performance tire | 6-Speed Manual | TBA | 23/32 |
Civic Si Sedan with Navi and XM Satellite Radio | 6-Speed Manual | TBA | 23/32 |
Civic Si Sedan with Navi, XM Satellite Radio and high performance tire | 6-Speed Manual | TBA | 23/32 |
Civic Hybrid Sedan | Continuously Variable Transmission (CVT) | TBA | 49/51 |
Civic Hybrid Sedan with Navi and XM Satellite Radio | Continuously Variable Transmission (CVT) | TBA | 49/51 |
Destination and Handling Charge is $595 per vehicle |