EXPECTING ALLOWANCES/ADVANCES INCREASE BY 25% AS DA CROSSES 50%
S No Name of the ALLOWANCES/ ADVANCES EXISTING RATE Revised RATE 1 Children education Allowance 1000.00 1250.00 2 Hostel ...
 
https://iskablogs.blogspot.com/2011/04/expecting-allowancesadvances-increase.html
| S No | Name of the ALLOWANCES/ ADVANCES | EXISTING RATE | Revised RATE | 
| 1 | Children education Allowance | 1000.00 | 1250.00 | 
| 2 | Hostel Subsidy Allowance | 3000.00 | 3750.00 | 
| 3 | Child Care Allowance for disabled | 1000.00 | 1250.00 | 
| 4 | Washing Allowance | 60.00 | 75.00 | 
| 5 | Travelling Allowance (T.A | 250.00 340.00 400.00 460.00 520.00 | 263.00 425.00 500.00 575.00 650.00 | 
| 6 | National Holiday (NHA) | 170.00 212.00 280.00 | 213.00 265.00 350.00 | 
| 7 | Break Down Allowance (BDA) | 80.00 120.00 160.00 200.00 | 100.00 150.00 200.00 250.00 | 
| 8 | Special Allowance for Engineering Gateman | 300.00 | 375.00 | 
| 9 | Conveyance Allowance | 370.00 480.00 640.00 750.00 850.00 1120.00 1680.00 2070.00 2430.00 3000.00 | 463.00 600.00 800.00 939.00 1063.00 1400.00 2100.00 2525.00 3038.00 3750.00 | 
| 10 | Cycle Maintenance Allowance | 60.00 | 75.00 | |
| 11 | Night Patrolling Allowance | 6.00 | 8.00 | |
| 12 | Road Mileage Allowance | 8.00 16.00 | 10.00 20.00 | |
| 13 | Tribal Area Allowance | 240.00 | 300.00 | |
| 14 | Hill Area Allowance | 480.00 600.00 | 600.00 750.00 | |
| 15 | Bad Climate Allowance | 400.00 | 500.00 | |
| 16 | Nursing Uniform Allowance | 6000.00 | 7500.00 | |
| 17 | Nursing Allowance | 3200.00 | 4000.00 | |
| 18 | Washing Allowance (Nursing Staff) | 300.00 | 375.00 | |
| 19 | Project Allowance (Construction/ Survey | 1500.00 1000.00 | 1875.00 1250.00 | |
| 20 | Composite Transfer Grant (CTG) | 18.00 9.00 4.60 | 22.50 11.25 5.75 | |
| 21 | Uniform Allowance kit maintenance allowance and Washing Allowance(RPF,SRPF Group A officers only | 14000.00 300.00 60.00 | 17500.00 375.00 75.00 | |
| 22 | PG Allowance & Annual Allowance (for Doctors alone) | 1000.00 600.00 | 1250.00 750.00 | |
| 23 | Health & Malaria Inspectors (Additional Duty) | 1000.00 400.00 | 1250.00 500.00 | |
| 24 | Commercial Staff in charge of flag stations | 80.00 | 100.00 | |
| 25 | Teachers Library work i ATP-Primary school ii Middle school iii High/Higher secondary school | 200.00 300.00 400.00 | 250.00 375.00 500.00 | |
| 27 | Announcers ECRCs/Coomercial Clerks/TCs | 120.00 | 150.00 | |
| 28 | Train Supdt./TS (Rajdhani Exp.) | 600.00 | 750.00 | |
| 29 | Steward (Dy. TS) (Rajdhani Exp.) | 240.00 | 300.00 | |
| 30 | CTIs/TTEs Flying Squad | 200.00 | 250.00 | |
| 31 | Cook/Cook mate Senior Scale | 80.00 400.00 | 100.00 500.00 | |
| 32 | JA Grade | 600.00 | 750.00 | |
| 33 | SA Grade (Hindi Officers) | 600.00 | 750.00 | |
| 34 | Festival Advance | 3000.00 | 3750.00 | 
| 35 | Bicycle Advance | 3000.00 | 3750.00 | 
| 36 | Warm Clothing Advance | 3000.00 | 3750.00 | 
| 37 38 | Flood Advance Natural Calamity Advance | 3000.00 5000.00 | 3750.00 6250.00 | 
 
 
 
 
 
 
 
